The State Technology and Science Index is composed of five equally weighted composites that establish common ground for comparison and analysis. One hundred and seven indicators make up these five components. Each one is computed and measured against the relevant indicator: population, gross state product (GSP), number of establishments, number of businesses, etc. Then the 50 states are ranked accordingly.
Research and Development Inputs |
|
Federal R&D Dollars per Capita | National Science Foundation (NSF) |
Industry R&D Dollars per Capita | NSF |
Academic R&D Dollars per Capita | NSF, Academic R&D Expenditure |
National Science Foundation Funding | NSF, Experimental Program to Stimulate Competitive Research |
National Science Foundation Research Funding | NSF, Experimental Program to Stimulate Competitive Research |
R&D Expenditures on Engineering | NSF, Academic R&D Expenditure |
R&D Expenditures on Physical Sciences | NSF, Academic R&D Expenditure |
R&D Expenditures on Environmental Sciences | NSF, Academic R&D Expenditure |
R&D Expenditures on Math and Computer Science | NSF, Academic R&D Expenditure |
R&D Expenditures on Life Sciences | NSF, Academic R&D Expenditure |
R&D Expenditures on Agricultural Sciences | NSF, WebCASPAR |
R&D Expenditures on Biomedical Sciences | NSF, WebCASPAR |
STTR Awards per 10,000 Businesses | Small Business Administration, U.S. Census Bureau |
STTR Award Dollars | Small Business Administration |
SBIR Awards per 100,000 People | Small Business Administration |
SBIR Awards per 10,000 Businesses (Phase I) | NSF, Experimental Program to Stimulate Competitive Research (EPSCoR) |
SBIR Awards per 10,000 Businesses (Phase II) | NSF, EPSCoR |
Competitive NSF Proposal Funding Rate | NSF, EPSCoR |
Risk Capital and Entrepreneurial Infrastructure |
|
Total Venture Capital Investment Growth | PricewaterhouseCoopers/National Venture Capital Association MoneyTree Report, Thomson Financial |
Number of Companies (Deals) Receiving VC per 10,000 Firms | PricewaterhouseCoopers/National Venture Capital Association MoneyTree Report, Thomson Financial |
Growth in Number of Companies (Deals) Receiving VC | PricewaterhouseCoopers/National Venture Capital Association MoneyTree Report, Thomson Financial |
Venture Capital Investment as Percent of GSP | PricewaterhouseCoopers/National Venture Capital Association MoneyTree Report, Thomson Financial |
SBIC Funds Disbursed per $1,000 of GSP | Small Business Administration |
Business Incubators per 10,000 Establishments | National Business Incubation Association, U.S. Census Bureau |
Patents Issued per 100,000 People | U.S. Patent and Trademark Office |
Business Starts per 100,000 People | U.S. Census Bureau |
IPO Proceeds as Percent of GSP | Securities Data Corporation, Thomson Financial |
VC Investment in Nanotechnology as Percent of GSP | Thomson Financial |
VC Investment in Clean Technology as Percent of GSP | Thomson Financial |
Sum of Equity Invested in Green Tech per $100,000 GSP | Thomson Financial |
Human Capital Investment |
|
Percentage of Population with Bachelor's Degrees or Higher | U.S. Department of Education |
Percentage of Population with Advanced Degrees | U.S. Department of Education |
Percentage of Population with PhDs | U.S. Department of Education |
Graduate Students in Science and Engineering | NSF, EPSCoR |
Per Capita State Spending on Student Aid | NSF, EPSCoR |
Average Verbal SAT Scores | NSF, EPSCoR |
Average Math SAT Scores | NSF, EPSCoR |
Average ACT Scores | NSF, EPSCoR |
State Appropriations for Higher Education (per capita) | NSF, EPSCoR |
Percent Change in State Appropriations for Higher Education | NSF, EPSCoR |
Doctoral Scientists per 100,000 People | NSF, Division of Science Resources Studies |
Doctoral Engineers per 100,000 People | NSF, Division of Science Resources Studies |
Science and Engineering PhDs Awarded | NSF, Division of Science Resources Studies |
Science and Engineering Postdoctorates Awarded | NSF, Division of Science Resources Studies |
Percentage of Bachelor's Degrees in Science and Engineering | National Center for Education Statistics, U.S. Department of Education |
Recent Bachelor's Degree in Science and Engineering | NSF, Division of Science Resources Studies |
Recent Master's Degree in Science and Engineering | NSF, Division of Science Resources Studies |
Recent PhD Degree in Science and Engineering | NSF, Division of Science Resources Studies |
Recent Degrees in Science and Engineering | NSF, Division of Science Resources Studies |
Percentage of Households With Computers | U.S. Department of Commerce |
Percentage of Households With Internet Access | U.S. Department of Commerce |
Technology and Science Workforce |
|
Intensity of Computer and Information Research Scientists | Bureau of Labor Statistics, Milken Institute |
Intensity of Computer Systems Analysts | Bureau of Labor Statistics, Milken Institute |
Intensity of Information Security Analysts | Bureau of Labor Statistics, Milken Institute |
Intensity of Computer Programmers | Bureau of Labor Statistics, Milken Institute |
Intensity of Software Developers, Applications | Bureau of Labor Statistics, Milken Institute |
Intensity of Software Developers, Systems Software | Bureau of Labor Statistics, Milken Institute |
Intensity of Web Developers | Bureau of Labor Statistics, Milken Institute |
Intensity of Database Administrators | Bureau of Labor Statistics, Milken Institute |
Intensity of Network and Computer Systems Administrators | Bureau of Labor Statistics, Milken Institute |
Intensity of Computer Network Architects | Bureau of Labor Statistics, Milken Institute |
Intensity of Computer User Support Specialists | Bureau of Labor Statistics, Milken Institute |
Intensity of Computer Network Support Specialists | Bureau of Labor Statistics, Milken Institute |
Intensity of Computer Occupations, All Other | Bureau of Labor Statistics, Milken Institute |
Intensity of Operations Research Analysts | Bureau of Labor Statistics, Milken Institute |
Intensity of Statisticians | Bureau of Labor Statistics, Milken Institute |
Intensity of Aerospace Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Biomedical Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Chemical Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Civil Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Computer Hardware Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Environmental Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Industrial Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Materials Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Mechanical Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Mining and Geological Engineers, Including Mining Safety Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Nuclear Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Petroleum Engineers | Bureau of Labor Statistics, Milken Institute |
Intensity of Engineers, All Other | Bureau of Labor Statistics, Milken Institute |
Intensity of Soil and Plant Scientists | Bureau of Labor Statistics, Milken Institute |
Intensity of Biochemists and Biophysicists | Bureau of Labor Statistics, Milken Institute |
Intensity of Microbiologists | Bureau of Labor Statistics, Milken Institute |
Intensity of Zoologists and Wildlife Biologists | Bureau of Labor Statistics, Milken Institute |
Intensity of Biological Scientists, All Other | Bureau of Labor Statistics, Milken Institute |
Intensity of Medical Scientists, Except Epidemiologists | Bureau of Labor Statistics, Milken Institute |
Intensity of Life Scientists, All Other | Bureau of Labor Statistics, Milken Institute |
Intensity of Physicists | Bureau of Labor Statistics, Milken Institute |
Intensity of Atmospheric and Space Scientists | Bureau of Labor Statistics, Milken Institute |
Intensity of Chemists | Bureau of Labor Statistics, Milken Institute |
Intensity of Materials Scientists | Bureau of Labor Statistics, Milken Institute |
Intensity of Environmental Scientists and Specialists, Including Health | Bureau of Labor Statistics, Milken Institute |
Intensity of Geoscientists, Except Hydrologists and Geographers | Bureau of Labor Statistics, Milken Institute |
Intensity of Physical Scientists, All Other | Bureau of Labor Statistics, Milken Institute |
Intensity of Agricultural and Food Science Technicians | Bureau of Labor Statistics, Milken Institute |
Intensity of Biological Technicians | Bureau of Labor Statistics, Milken Institute |
Intensity of Chemical Technicians | Bureau of Labor Statistics, Milken Institute |
Intensity of Nuclear Technicians | Bureau of Labor Statistics, Milken Institute |
Technology Concentration and Dynamism |
|
Percent of Businesses in High-Tech NAICS Codes | Bureau of Labor Statistics, Milken Institute, U.S. Census Bureau |
Percent of Employment in High-Tech NAICS Codes | Bureau of Labor Statistics, Milken Institute, U.S. Census Bureau |
Percent of Payroll in High-Tech NAICS Codes | Milken Institute, U.S. Census Bureau |
Net Formation of High-Tech Establishments | U.S. Census Bureau |
Number of Technology Fast 500 Companies | Deloitte & Touche; U.S. Census Bureau |
Average Yearly Growth of High-Tech Industries | Moody's Economy.com; Milken Institute |
High-Tech Industries with Employment Growing Faster Than U.S. Average | Moody's Economy.com; Milken Institute |
High-Tech Industries With LQs Higher Than 1.0 | Moody's Economy.com; Milken Institute |
Number of Inc. 500 Companies | Inc. Magazine, U.S. Census Bureau |
* All population statistics are from the U.S. Census Bureau. All Gross State Product figures are from the U.S. Department of Commerce. |