×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators

Technology and Science Workforce Composite Index
Concentration of Computer & I.S. Experts per 100,000 Workforce

2018
State Year Rank Statistic Score
Maryland  2018  1   86.67  87
Virginia  2018  2   84.40  84
Washington  2018  3   80.93  81
Arizona  2018  4   76.13  76
Massachusetts  2018  5   75.07  75
Delaware  2018  6   74.17  74
Colorado  2018  7   72.67  73
Minnesota  2018  8   70.80  71
New Jersey  2018  9   70.53  71
California  2018  10   69.20  69
Georgia  2018  11   68.93  69
Nebraska  2018  12   68.53  69
Utah  2018  13   67.73  68
Missouri  2018  14   66.13  66
Illinois  2018  15   65.20  65
Texas  2018  16   64.40  64
Rhode Island  2018  17   63.87  64
New York  2018  18   59.73  60
Pennsylvania  2018  19   59.47  59
North Carolina  2018  20   57.47  57
Connecticut  2018  21   57.07  57
New Hampshire  2018  22   53.29  53
Oregon  2018  23   52.27  52
Ohio  2018  23   52.27  52
Wisconsin  2018  25   50.00  50
Florida  2018  25   50.00  50
Kansas  2018  27   48.13  48
Vermont  2018  28   45.14  45
Michigan  2018  29   43.20  43
Iowa  2018  30   41.43  41
Idaho  2018  31   40.40  40
Arkansas  2018  32   39.73  40
Oklahoma  2018  33   39.20  39
South Dakota  2018  34   37.69  38
South Carolina  2018  35   37.00  37
New Mexico  2018  36   36.80  37
Alabama  2018  37   35.86  36
Maine  2018  38   33.14  33
Indiana  2018  39   32.13  32
Tennessee  2018  40   31.47  31
North Dakota  2018  41   31.14  31
Alaska  2018  42   30.43  30
Montana  2018  43   29.47  29
Hawaii  2018  44   27.47  27
Kentucky  2018  45   26.86  27
West Virginia  2018  46   22.14  22
Nevada  2018  47   19.47  19
Wyoming  2018  48   13.50  14
Mississippi  2018  49   13.07  13
Louisiana  2018  50   11.00  11
2016
State Year Rank Statistic Score
Virginia  2016  1   92.67  93
Illinois  2016  10   66.80  67
New Jersey  2016  11   66.40  66
Arizona  2016  12   66.13  66
Delaware  2016  13   65.87  66
Georgia  2016  14   65.60  66
California  2016  15   65.07  65
Missouri  2016  16   64.67  65
Rhode Island  2016  17   62.93  63
Kansas  2016  18   58.93  59
Wisconsin  2016  19   58.40  58
Maryland  2016  2   87.87  88
New York  2016  20   58.13  58
Ohio  2016  21   57.73  58
Pennsylvania  2016  22   57.07  57
Connecticut  2016  23   56.53  57
North Carolina  2016  24   55.20  55
Oregon  2016  25   52.93  53
New Hampshire  2016  26   52.80  53
Michigan  2016  27   45.07  45
Florida  2016  28   43.87  44
Vermont  2016  29   40.93  41
Minnesota  2016  3   83.33  83
Iowa  2016  30   39.87  40
Alabama  2016  31   39.47  39
South Carolina  2016  32   38.13  38
Oklahoma  2016  33   36.53  37
Montana  2016  33   36.53  37
Indiana  2016  35   36.13  36
South Dakota  2016  36   34.80  35
Maine  2016  37   34.40  34
North Dakota  2016  37   34.40  34
Arkansas  2016  39   34.00  34
Massachusetts  2016  4   82.13  82
Tennessee  2016  40   33.73  34
Alaska  2016  41   33.60  34
New Mexico  2016  42   33.07  33
Idaho  2016  43   32.40  32
Kentucky  2016  44   29.47  29
Hawaii  2016  45   26.27  26
Louisiana  2016  46   23.87  24
Nevada  2016  47   20.93  21
West Virginia  2016  48   20.27  20
Wyoming  2016  49   19.33  19
Colorado  2016  5   77.33  77
Mississippi  2016  50   13.20  13
Washington  2016  6   76.80  77
Texas  2016  7   75.87  76
Utah  2016  8   73.07  73
Nebraska  2016  9   68.27  68
2014
State Year Rank Statistic Score
Alabama  2014  18   64.33  64
Alaska  2014  34   38.40  38
Arizona  2014  12   71.00  71
Arkansas  2014  33   38.80  39
California  2014  7   76.00  76
Colorado  2014  6   76.67  77
Connecticut  2014  13   70.67  71
Delaware  2014  15   70.00  70
Florida  2014  31   42.00  42
Georgia  2014  5   80.67  81
Hawaii  2014  42   28.00  28
Idaho  2014  36   37.60  38
Illinois  2014  23   59.00  59
Indiana  2014  41   30.40  30
Iowa  2014  36   37.60  38
Kansas  2014  20   62.67  63
Kentucky  2014  45   22.00  22
Louisiana  2014  49   14.00  14
Maine  2014  43   22.80  23
Maryland  2014  2   90.33  90
Massachusetts  2014  3   86.67  87
Michigan  2014  24   58.00  58
Minnesota  2014  9   74.00  74
Mississippi  2014  47   20.67  21
Missouri  2014  16   69.67  70
Montana  2014  40   30.80  31
Nebraska  2014  17   64.40  64
Nevada  2014  48   14.40  14
New Hampshire  2014  21   61.20  61
New Jersey  2014  14   70.33  70
New Mexico  2014  30   45.33  45
New York  2014  22   60.67  61
North Carolina  2014  25   56.67  57
North Dakota  2014  46   21.50  22
Ohio  2014  29   48.33  48
Oklahoma  2014  38   36.00  36
Oregon  2014  26   54.40  54
Pennsylvania  2014  19   63.33  63
Rhode Island  2014  11   72.00  72
South Carolina  2014  32   40.33  40
South Dakota  2014  39   32.40  32
Tennessee  2014  35   38.00  38
Texas  2014  8   74.33  74
Utah  2014  10   72.67  73
Vermont  2014  27   49.60  50
Virginia  2014  1   92.67  93
Washington  2014  4   83.33  83
West Virginia  2014  44   22.67  23
Wisconsin  2014  27   49.60  50
Wyoming  2014  50   9.00  9
About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600