×
Milken Institute uses cookies to enhance your user experience and improve the quality of our websites. Unless you disable cookies, you consent to the placement and use of cookies as described in our Privacy Notice by continuing to use this website.
2022 State Technology and Science Index
About Rankings Sub-Indexes Methodology Media
  • Research and Development Inputs
  • Risk Capital and Entrepreneurial Infrastructure
  • Human Capital Investment
  • Technology and Science Workforce
  • Technology Concentration and Dynamism
  • Overall Rankings in 2022
  • Rankings by Sub-Index
  • Rankings by Year
  • What is STSI?
  • FAQ
  • Contributors
  • Index Outline
  • Indicators
State Technology and Science Index | Ohio
NO.
30
Ohio
SCORE: 46.83

Overall Ranking*
Overall Rankings »
Rank Average Score Year
30 46.83 2022
24 51.50 2020
27 50.88 2018
27 52.32 2016
26 51.72 2014
28 49.06 2012
29 49.47 2010
36 45.25 2008
24 54.18 2004
27 49.24 2002

Human Capital Investment Composite Index
Rank Average Score Year
33 44.90 2022
31 45.90 2020
26 51.14 2018
32 46.00 2016
31 44.67 2014
34 43.71 2012
35 40.95 2010
36 42.76 2008
28 48.89 2004
31 46.60 2002

Research and Development Inputs Composite Index
Rank Average Score Year
23 56.39 2022
15 62.74 2020
26 52.71 2018
26 56.70 2016
25 54.06 2014
28 53.79 2012
20 56.90 2010
28 50.71 2008
25 53.04 2004
22 51.25 2002

Risk Capital and Entrepreneurial Infrastructure Composite Index
Rank Average Score Year
28 48.18 2022
24 52.00 2020
24 50.33 2018
33 48.00 2016
20 59.64 2014
34 48.36 2012
20 55.95 2010
40 44.00 2008
20 58.22 2004
32 44.22 2002

Technology and Science Workforce Composite Index
Rank Average Score Year
25 50.67 2022
17 62.00 2020
23 48.15 2018
18 59.33 2016
30 53.11 2014
27 56.22 2012
23 59.56 2010
24 60.00 2008
23 54.33 2004
27 53.33 2002

Technology Concentration and Dynamism Composite Index
Rank Average Score Year
39 34.00 2022
37 34.86 2020
33 42.89 2018
25 51.56 2016
32 47.11 2014
34 43.20 2012
44 34.00 2010
48 28.80 2008
24 56.40 2004
28 50.80 2002

About
Rankings
Rankings By Category
Methodology
Media
State Technology and Science Index
© 2022 Milken Institute
1250 4th Street
Santa Monica, CA 90401
Phone: (310) 570-4600